Outriggers

Crane Outriggers for Safety and Meeting OSHA Requirements
Outriggers or a jackstand are required for any application. A removable jackstand is sufficient for the smaller cranes but you will need a set of outriggers on the larger units for the vehicle to pass the required stability test dictated by J765 which is part of OSHA 1910.180.
More information is available by clicking on the specs at the right under additional information.
How to use the table below:
- To view more about a particular outrigger: Click on the corresponding Specs & Breakdown to learn more.
- To sort the table: Click the up/down arrow icons at the top of each column to sort the entire table by the values in that column in ascending or descending order.
- To search the table: Type anything in the Search bar above the table to filter the table according to your search.
| Crane Moment Rating | Outrigger Capacity | Extendable Sections | Jack Selection | Additional Information |
|---|---|---|---|---|
| 12,000 ft. lbs. | 12K | Manual in/out | Crank up/down | Spec's & Breakdown |
| 18,000 ft. lbs. | 18K | Manual in/out | Crank up/down | Spec's & Breakdown |
| 25,000 ft. lbs. | 25K | Manual in/out | Crank up/down | Spec's & Breakdown |
| 25,000 ft. lbs. | 25K | Manual in/out | Hydraulic up/down | Spec's & Breakdown |
| 25,000 ft. lbs. | 25K | Hydraulic in/out | Hydraulic up/down | Spec's & Breakdown |
| 40,000 ft. lbs. | 40K | Manual in/out | Crank up/down | Spec's & Breakdown |
| 40,000 ft. lbs. | 40K | Manual in/out | Hydraulic up/down | Spec's & Breakdown |
| 40,000 ft. lbs. | 40K | Hydraulic in/out | Hydraulic up/down | Spec's & Breakdown |
| 45,000 ft. lbs. | 45K | Electric in/out | Crank up/down | Spec's & Breakdown |
| 45,000 ft. lbs. | 45K | Hydraulic in/out | Hydraulic up/down | Spec's & Breakdown |
| 50,000 ft. lbs. | 50K | Manual in/out | Crank up/down | Spec's & Breakdown |
| 50,000 ft. lbs. | 50K | Manual in/out | Hydraulic up/down | Spec's & Breakdown |
| 50,000 ft. lbs. | 50K | Hydraulic in/out | Hydraulic up/down | Spec's & Breakdown |
| 72,000 ft. lbs. | 72K | Manual in/out | Crank up/down | Spec's & Breakdown |
| 72,000 ft. lbs. | 72K | Manual in/out | Hydraulic up/down | Spec's & Breakdown |
| 72,000 ft. lbs. | 72K | Hydraulic in/out | Hydraulic up/down | Spec's & Breakdown |
Adobe Acrobat Reader, free from https://get.adobe.com/reader/ is needed to view pdf files.
Benefits of Liftmoore Outriggers
- Outriggers help ensure the stability requirements of OSHA 1910.180 (as specified by SAE J765) are met.
- Outriggers keep the truck level when lifting a load with a crane.
- Outriggers allow the truck to be leveled on uneven or off-road terrain.
- Liftmoore offers configurations to fit almost any application.
- Manual Outriggers
- Electric Outriggers
- Hydraulic Outriggers
- Manual and Hydraulic Outriggers
- Varying Lengths and Widths available.
