Hydraulic Powered
Hydraulic Powered Cranes: When Longer Duty Cycles are Needed
Hydraulically Powered from the trucks P.T.O / Pump combo or Clutch pump. From 3,200 lb. max capacity with a moment rating of 10.000 Ft.-Lbs. up to 10,000 lb. max capacity with a moment rating of 72,000 Ft.-Lbs.
The table below lists the current production models for our hydraulic cranes. If you have a unique requirement and our production models do not meet your needs, please contact one of our Application Specialists for assistance at 713-457-1840 or salesdesk@liftmoore.com. Click on any model below for more information.
Crane Model | Moment Rating (ft.-lbs.) / Max Capacity (lbs.) | Control Options | Rotation | Boom Elevation | Boom Extension | Anti-Two Block | |
---|---|---|---|---|---|---|---|
1032 | 10,000 ft.-lbs. 3,200 lbs. @ 3 ft. | Proportional Pendant | Power Limited 365 Deg. | Power -5 Deg. to 75 Deg. | Power 7 ft. to 11 ft. Manual to 15 ft. | Standard | |
1640 | 16,000 ft.-lbs. 4,000 lbs. @ 4 ft. | Proportional Pendant | Power Limited 365 Deg. | Power -5 Deg. to 75 Deg. | 1640XP-16 Power 8 ft. to 12 ft. Manual to 16' 1640XP-20 Power 10 ft. to 16 ft. Manual to 20 ft. | Standard | |
2550 | 25,000 ft.-lbs. 5,000 lbs. @ 5 ft. | Proportional Pendant *2550XP 12-20 proportional wireless only | Power Continuous and Unlimited | Power -5 Deg. to 75 Deg. | 2550XP-20 Power 10 ft. to 16 ft. Manual to 20 ft. 2550XP 12-20 Power 12 ft. to 20 ft. | Standard | |
3660 | 36,000 ft.-lbs. 6,000 lbs. @ 6 ft. | Proportional Pendant | Power Continuous and Unlimited | Power -5 Deg. to 75 Deg. | Power 10 ft. to 16 ft. Manual to 20 ft. | Standard | |
6040 | 40,000 ft.-lbs. 6,000 lbs. @ 6.7 ft. | Proportional Wireless (WP Control System) | Power Continuous and Unlimited | Power -5 Deg. to 75 Deg. | 6040DX-22 WP Power 10 ft. to 22 ft. 6040DX-30 WP Power 13 ft. to 30 ft. | Standard | |
8045 | 45,000 ft.-lbs. 8,000 lbs. @ 4 ft. | Proportional Wireless (WP Control System) | Power Continuous and Unlimited | Power -5 Deg. to 75 Deg. | 8045DX-22 WP Power 10 ft. to 22 ft. 8045DX-30 WP Power 12.5 ft. to 30 ft. | Standard | |
5080 | 50,000 ft.-lbs. 8,000 lbs. @ 6 ft. | Proportional Pendant | Power Continuous and Unlimited | Power -5 Deg. to 75 Deg. | Power 10 ft. to 16 ft. Manual to 20 ft. | Standard | |
60100 | 60,000 ft.-lbs. 10,000 lbs. @ 6 ft. | Proportional Wireless (WP Control System) | Power Continuous and Unlimited | Power -5 Deg. to 75 Deg. | 60100DXP-24 Power 11 ft. to 24 ft. 60100DXP-30 Power 15 ft. to 30 ft. | Standard | |
72100 | 72,000 ft.-lbs. 10,000 lbs. @ 7.2 ft. | Proportional Wireless (WP Control System) | Power Continuous and Unlimited | Power -5 Deg. to 75 Deg. | 72100DXP-24 Power 11 ft. to 24 ft. 72100DXP-30 Power 15 ft. to 30 ft. | Standard |
Adobe Acrobat Reader, free from https://get.adobe.com/reader/ is needed to view pdf files.