BOOM RESTS
Designed for each model.
Designed so that the Boom stores in a horizontal position.
PEDESTALS - FOR FLAT BED MOUNTING
Designed to match the mounting requirements of crane.
Heights up to 36 inches can be supplied.
For taller pedestals contact Liftmoore. Advise height when ordering.
Item Number | Pedestal |
---|---|
18375 | PEDESTAL, 12K FT-LB 18"+ HEIGHT:___" FOR ABOVE 18" |
22796 | PEDESTAL, 12K FT-LB 18"- HEIGHT:___" FOR 18" & BELOW |
34076 | PEDESTAL, 16K FT-LB HEIGHT:_____" |
32624 | PEDESTAL, 25K/36K FT-LB/18"+ HEIGHT:_____" FOR ABOVE 18" |
23176 | PEDESTAL, 40K FT-LB / 18"+ HEIGHT:_____" FOR ABOVE 18" |
33654 | PEDESTAL, 50K FT-LB / 18"+ HEIGHT:_____" FOR ABOVE 18" |
22807 | PEDESTAL, 72K FT-LB VH HEIGHT:_____" FOR ABOVE 18" |
MOUNTING PLATES
Mounting plates are for welding onto the truck body. They are fabricated to fit under the crane matching the bolt pattern and cutouts needed.
Item Number | |
---|---|
30684 | PLATE, MOUNTING L-21F/L-22/206 0.50" x 12" x 12" DRILLED FOR L-SERIES AND LA6K |
28694 | PLATE, MOUNTING 2010 & 3612 MACH 0.50" X 14" X 14" FOR 2010 & 3612 |
30685 | PLATE, MOUNTING 2700/3200 MACH 0.50" x 15" x 15" for 208, 2000A, LA10K, 2700, 3200 & 1032. |
16698 | PLATE, MOUNTING 4000 MACH 0.75" x 15" x 15" for 4000 & 1640 |
31821 | PLATE, MOUNTING 25K/36K MACH. 0.75" x 16.75" x 16.75" FOR 5000, 2550, 3055, 6036, & 3660 |
22136 | PLATE, MOUNTING 4064 MACH 0.75" x 17.75" x 17.75" FOR 4064 |
22925 | PLATE, MOUNTING 45K MACH 1.0 X 18.50 SQR. FOR MODEL 8045 |
33905 | PLATE, MOUNTING 50K MACH. 1.00" x 16.75" x 16.75" FOR 5080 |
21954 | PLATE, MOUNTING 72K MACH. 1.25" x 21" x 21" FOR 60100 & 72100 |
RECOMMENDED HYDRAULIC COMPONENTS
Item Number | Component |
---|---|
24211 | KIT, RESERVOIR 10G. W/FILTER 10 Gallon hydraulic reservoir with return line filter, no hoses or fittings. (40 Lbs.) Maximum 6 gpm system with only a crane |
27369 | VALVE, RELIEF ASSY W/FITTINGS Adjustable Pressure Relief Valve for all hydraulic cranes |
24679 | VALVE, VARIABLE FLOW CONTROL For all hydraulic cranes - no fittings |
SERVICE TOOLS
Item Number | Tool |
---|---|
26684 | TOOL, CRANE DIAGNOSTIC WIFI |
26304 | BOX, PENDANT TEST |
26386 | ADAPTER, WIRE 14-PIN TO 10-PIN WIRES HARNESS USE W/26304 |
26391 | WRENCH, LOCKNUT WELDMENT AN-19 Fits 2700,3200 & 1032 |
26503 | WRENCH, LOCKNUT WELDMENT AN-20 Fits 4000 & 1640 |
26681 | TOOL, CRIMP DEUTSCH |
18759 | EXTRACTOR, DEUTSCH 16 GA PIN |
27348 | KIT, PALM PILOT DIAGNOSTICS |
26905 | GAUGE, FLOW METER Adjustable Flow Meter, to test hydraulic system fittings not included |
26906 | PRESSURE GAUGE, 0-5000 PSI Liquid Filled, to test hydraulic system, fittings not included |
TTCT-1001 | EWH, REPROGRAMMING KTFM |